Staff Directory [1]
Administration | Finance | Police | Engineering | Building and Planning | Library | Operations |
||||
ADMINISTRATION |
||||
Andrew Hamilton | City Manager | andrewh@kelso.gov [2] | 423-1371 | |
Stewart Feil | City Prosecutor | sfeil@kelso.gov [3] | 423-1371 ext. 3310 | |
Christopher Eastwood | City Prosecutor | ceastwood@kelso.gov [4] | 423-1371 ext. 3302 | |
Jessica Bronstein | Executive/Legal Assistant | jbronstein@kelso.gov [5] | 577-3379 | |
Patty Murray | Admin. Program Mgr/HR | pmurray@kelso.gov [6] | 577-3347 | |
FINANCE (top) |
||||
Brian Butterfield | Finance Director/City Clerk | bbutterfield@kelso.gov [7] | 423-0900 | |
Kevin Hansen | Accounting Manager | khansen@kelso.gov [8] | 423-0900 Ext. 3345 | |
Nena Barajas | Deputy Clerk | nbarajas@kelso.gov [9] | 423-0900 Ext. 3342 | |
Melissa Kemper | Accounting Assistant I/Tax Clerk | mkemper@kelso.gov [10] | 423-0900 Ext. 3346 | |
Renee Buttler | Utility Billing Clerk | rbuttler@kelso.gov [11] | 423-0900 Ext. 3341 | |
Kayla Fittro | Departmental Assistant | kfittro@kelso.gov [12] | 423-0900 Ext. 3352 | |
Brooke Powell | Customer Service Representative | bpowell@kelso.gov [13] | 423-0900 Ext. 3343 | |
POLICE (top) |
||||
R. Fletcher | Chief | rfletcher@kelso.gov [14] | 360-423-1270 | |
M. Berglund | Captain | mberglund@kelso.gov [15] | 360-423-1270 | |
Admin. Sergeant | ||||
D. Blain | Sergeant | kpddb@kelso.gov [16] | 360-577-3428 | |
T. Gower | Sergeant | kpdtg@kelso.gov [17]'; // --> | 360-577-3429 | |
A. Marthaller | Sergeant | kpdam@kelso.gov [18] | 360-577-3430 | |
R. Slaven | Sergeant | kpdrs@kelso.gov [19] | 360-577-3431 | |
B. Rominger | Sergeant | brominger@kelso.gov [20] | 360-423-1270 | |
C. Christianson | Detective | kpdcc@kelso.gov [21] | 360-423-1270 | |
J. Brown | Officer - School Resource Officer | kpdjb@kelso.gov [22] | 360-423-1270 | |
R. Hines | Officer | kpdrh@kelso.gov [23] | 360-423-1270 | |
S. Brent | Officer - Handler of K9 Blue | kpdsb@kelso.gov [24] | 360-423-1270 | |
J. Dahlke | Officer | kpdjd@kelso.gov [25] | 360-423-1270 | |
A. Swartout | Officer | kpdas@kelso.gov [26] | 360-423-1270 | |
A. Voelker | Officer | kpdav@kelso.gov [27] | 360-423-1270 | |
S. Panah | Officer | kpdsp@kelso.gov [28] | 360-423-1270 | |
E. Swenningson | Detective | kpdes@kelso.gov [29] | 360-423-1270 | |
J. Krebs | Officer | kpdjk@kelso.gov [30]'; // --> | 360-423-1270 | |
T. Jocic | Officer | kpdtj@kelso.gov [31] | 360-423-1270 | |
C. Moseley | Officer | kpdcm@kelso.gov [32] | 360-423-1270 | |
D. Sytsma | Officer | dsytsma@kelso.gov [33] | 360-423-1270 | |
D. McKinzie | Officer | dmckinzie@kelso.gov [34] | 360-423-1270 | |
A. Hughes | Officer | shughes@kelso.gov [35] | 360-423-1270 | |
E. Jenkins | Officer | ejenkins@kelso.gov [36] | 360-423-1270 | |
C. McNulty | Officer | cmcnulty@kelso.gov [37] | 360-423-1270 | |
G. Enbody | Recruit Officer | genbody@kelso.gov [38] | 360-423-1270 | |
C. Hall | Recruit Officer | chall@kelso.gov [39] | 360-423-1270 | |
J. Doumit | Recruit Officer | jdoumit@kelso.gov [40] | 360-423-1270 | |
Becky Rakoz | Records Supervisor/Exec. Asst. | kpdbr@kelso.gov [41] | 360-577-3403 | |
Julie Churchill | Records Clerk | kpdjac@kelso.gov [42]'; // --> | 360-423-1270 | |
Angie Dombrowsky | Records Clerk | kpdad@kelso.gov [43] | 360-423-1270 | |
Nancy Westlund | Records Clerk/DV Advocate | kpdnw@kelso.gov [44] | 360-423-1270 | |
Susan Ricketson | Records Property/Evidence Clerk | kpdsr@kelso.gov [45]'; // --> | 360-577-3408 | |
COMMUNITY DEVELOPMENT - ENGINEERING (top) |
||||
Michael Kardas | Director/City Engineer | mkardas@kelso.gov [46] | 747-8434 | |
Chris Briones | Construction Management Specialist | cbriones@kelso.gov [47] | 423-6590 Ext.3377 | |
Andrew Stone | Senior Engineering Technician | astone@kelso.gov [48] | 423-6590 Ext 3384 | |
Will Hoskins | Senior Engineer | whoskins@kelso.gov [49] | 423-6590 Ext 3322 | |
Craig Bozarth | Senior Engineer | cbozarth@kelso.gov [50] | 423-6590 Ext 3387 | |
Jessica Henderson | Project Compliance/Contract Specialist | jhenderson@kelso.gov [51] | 423-6590 Ext 3373 | |
COMMUNITY DEVELOPMENT – BUILDING AND PLANNING (top) |
||||
Mike Murray | Planning Manager/Building Official | mmurray@kelso.gov [52] | 423-6590 Ext. 3321 | |
John Johnston | Nuisance Abatement Officer | jjohnston@kelso.gov [53] | 423-9922 Ext. 3315 | |
Josh Dowling | Animal Control / Code Enforcement | jdowling@kelso.gov [54] | 423-9922 Ext. 3384 | |
Amber Jacobs | Planning Assistant | ajacobs@kelso.gov [55] | 423-9922 Ext. 3324 | |
LIBRARY (top) |
||||
Erik Moser | Library Director | emoser@kelso.gov [56]'; // --> | 423-8110 Ext. 3390 | |
Sherri Booth | Library Assistant III | sbooth@kelso.gov [57] | 423-8110 Ext. 3393 | |
Michelle Burton | Youth Services Librarian | mburton@kelso.gov [58] | 423-8110 Ext. 3396 | |
Sylvia Yarbrough-Hall | Library Assistant I | syarbrough@kelso.gov [59] | 423-8110 Ext. 3395 | |
Audrey Spindle | Library Assistant I | aspindle@kelso.gov [60] | 423-8110 Ext. 3392 | |
OPERATIONS (top) |
||||
Devin Mackin | Public Works Manager | dmackin@kelso.gov [61] | 577-3360 | |
Erica Geiszler | Departmental Assistant | egeiszler@kelso.gov [62] | 577-3361 | |
Skylar Masters | Operations Manager | smasters@kelso.gov [63] | 423-5730 | |
Jason Gorans | Traffic Lead | jgorans@kelso.gov [64] | 423-5730 | |
Santos Wright | Water/Sewer Tech | santosw@kelso.gov [65] | 423-5730 | |
Nathaniel Bell | Water Treatment Plant Operator | nbell@kelso.gov [66] | 423-5730 | |
Chad Smith | Water/Sewer Supervisor | csmith@kelso.gov [67] | 423-5730 | |
Michael Blum | Water/Sewer Tech | mblum@kelso.gov [68] | 423-5730 | |
Shawn Pence | Water/Sewer Tech | spence@kelso.gov [69] | 423-5730 | |
Jose Bueno | Water/Sewer Tech | jbueno@kelso.gov [70] | 423-5730 | |
John Jenkins | Water/Sewer Pump Station Operator | jjenkins@kelso.gov [71] | 423-5730 | |
Vacant | Water/Sewer Tech | 423-5730 | ||
Vacant | Water/Sewer Tech | 423-5730 | ||
Jason Cook | Water Treatment Plant Operator | jcook@kelso.gov [72]'; // --> | 577-1085 | |
Monte Salte | Water Treatment Plant Supervisor | msalte@kelso.gov [73] | 577-1085 | |
Kersey Krieger | Street/Drainage Tech | kkrieger@kelso.gov [74] | 423-5730 | |
Brian Hogue | Street/Drainage Lead | bhogue@kelso.gov [75] | 423-5730 | |
Steve Allen | Street/Drainage Tech | sallen@kelso.gov [76] | 423-5730 | |
Aaron Dunlap | General Maintenance Tech | adunlap@kelso.gov [77] | 423-5730 | |
Nathan Vorse | Parks Lead | nvorse@kelso.gov [78] | 577-7119 | |
Kevin Foster | Equipment Operator/Water/Sewer Lead | kfoster@kelso.gov [67] | 423-5730 | |
Justin Archibald | Equipment Operator/Water/Sewer Lead | jarchibald@kelso.gov [79] | 423-5730 |